Commons:Wiki Loves Africa 2021/Images checking
Images to check edit
Copyright edit
Pictures have to be original. We can verify that an image is not already used in a website. If you use Google chrome, you can do a right click on the image and Search Google for image.
Tips:
- a picture with a small resolution is often "stolen" from a website.
- a picture with Exif informations about the camera/smartphone (metadata) is often ok.
Watermark edit
Only images without watermark can be awarded in the contest. So, watermarked pictures have to be categorized in Category:Images with watermarks.
Date upload edit
The image must be uploaded during the contest period.
List edit
Country | Number of images to check | Link | Last check |
---|---|---|---|
Algeria | 112 | [1] | Jan 19 2022 |
Angola | 17 | [2] | Jan 19 2022 |
Benin | 561 | [3] | Jan 19 2022 |
Botswana | 137 | [4] | Jan 19 2022 |
Burkina Faso | 16 | [5] | Jan 19 2022 |
Burundi | 12 | [6] | Jan 19 2022 |
Cameroon | 541 | [7] | Jan 19 2022 |
Cape Verde | 0 | [8] | |
Central African Republic | 0 | No images | |
Chad | 8 | [9] | |
Comoros | - | No images | |
DRC | 74 | [10] | |
Republic of the Congo | 0 | No images | |
Côte d'Ivoire | 18 | [11] | |
Djibouti | 1 | [12] | |
Egypt | 114 | [13] | |
Equatorial Guinea | 1 | [14] | |
Eritrea | - | No images | |
Eswatini | 4 | [15] | |
Ethiopia | 29 | [16] | |
France | 0 | No images | |
Gabon | 10 | [17] | |
Gambia | 8 | [18] | |
Ghana | 184 | [19] | |
Guinea | 48 | [20] | |
Guinea-Bissau | 0 | No images | |
Kenya | 158 | [21] | |
Lesotho | 0 | No images | |
Liberia | 0 | No images | |
Libya | 4 | [22] | |
Madagascar | 5 | [23] | |
Malawi | 4 | [24] | |
Mali | 11 | [25] | |
Mauritania | 6 | [26] | |
Mauritius | 2 | [27] | |
Morocco | 168 | [28] | |
Mozambique | 27 | [29] | |
Namibia | 8 | [30] | |
Niger | 1 | [31] | |
Nigeria | 1102 | [32] | |
Réunion | 0 | No images | |
Rwanda | 36 | [33] | |
São Tomé and Príncipe | 1 | [34] | |
Senegal | 6 | [35] | |
Seychelles | 0 | No images | |
Sierra Leone | 7 | [36] | |
Somalia | 4 | [37] | |
South Africa | 146 | [38] | |
South Sudan | 3 | [39] | |
Sudan | 29 | [40] | |
Tanzania | 127 | [41] | |
Togo | 2 | [42] | |
Tunisia | 3 | [43] | |
Uganda | 154 | [44] | |
Zambia | 26 | [45] | |
Zimbabwe | 21 | [46] | |
Unknown | 79 | [47] | |
Total | 6997 as of May 4th | [48] |
Categories edit
The images need to have categories to be easy to find.
Please, add categories to images, for example: Category:Transport in Nairobi or Category:Buses in Nigeria. After adding categories, you can remove Category:Images from Wiki Loves Africa 2021 without categories from the image.
You can use the HotCat gadget.
Country | Images without categories (04 May 2021) | Link |
---|---|---|
Algeria | 0 | [49] |
Angola | 0 | [50] |
Benin | 0 | [51] |
Botswana | 0 | [52] |
Burkina Faso | 0 | [53] |
Burundi | 0 | [54] |
Cameroon | 0 | [55] |
Cape Verde | 0 | [56] |
Central African Republic | 0 | No images |
Chad | 0 | [57] |
Comoros | - | No images |
DRC | 99 | [58] |
Republic of the Congo | 0 | No images |
Côte d'Ivoire | 0 | [59] |
Djibouti | 0 | [60] |
Egypt | 0 | [61] |
Equatorial Guinea | 0 | [62] |
Eritrea | - | No images |
Eswatini | 0 | [63] |
Ethiopia | 0 | [64] |
France | 0 | [65] |
Gabon | 0 | [66] |
Gambia | 0 | [67] |
Ghana | 0 | [68] |
Guinea | 0 | [69] |
Guinea-Bissau | 0 | No images |
Kenya | 0 | [70] |
Lesotho | 0 | No images |
Liberia | 0 | [71] |
Libya | 0 | [72] |
Madagascar | 0 | [73] |
Malawi | 0 | [74] |
Mali | 0 | [75] |
Mauritania | 0 | [76] |
Mauritius | 0 | [77] |
Morocco | 0 | [78] |
Mozambique | 0 | [79] |
Namibia | 0 | [80] |
Niger | 0 | [81] |
Nigeria | 0 | [82] |
Réunion | 0 | No images |
Rwanda | 0 | [83] |
São Tomé and Príncipe | 0 | [84] |
Senegal | 0 | [85] |
Seychelles | 0 | No images |
Sierra Leone | 0 | [86] |
Somalia | 0 | [87] |
South Africa | 0 | [88] |
South Sudan | 0 | [89] |
Sudan | 0 | [90] |
Tanzania | 0 | [91] |
Togo | 0 | [92] |
Tunisia | 0 | [93] |
Uganda | 0 | [94] |
Zambia | 0 | [95] |
Zimbabwe | 0 | [96] |
Unknown | 0 | [97] |
Total | 5582 as of May 3rd - 0 now !!! | [98] |
Not tagged images edit
Not tagged images are images categorized in Images from Wiki Loves Africa 2021 in COUNTRY X but not in Category:Images from Wiki Loves Africa 2021.
All images must be in at least two categories (they must be in BOTH categories).
- The general category : Category:Images from Wiki Loves Africa 2021
- Individual country category such as Category:Images from Wiki Loves Africa 2021 in Mali
To include images in the general category, you may use the template {{Wiki Loves Africa 2021}}
Please:
- check if these images have categories;
- add the template {{Wiki Loves Africa 2021}}
Country | Not tagged images (26/03/2021) | Link |
---|---|---|
Algeria | 0 img | [99] |
Angola | 0 img | [100] |
Benin | 0 img | [101] |
Botswana | 0 | [102] |
Burkina Faso | 0 img | [103] |
Burundi | 0 img | [104] |
Cameroon | 0 img | [105] |
Cape Verde | 0 | No images |
Central African Republic | 0 | No images |
Chad | 0 img | [106] |
Comoros | 0 | No images |
DRC | 0 img | [107] |
Republic of the Congo | 0 img | [108] |
Côte d'Ivoire | 0 img | [109] |
Djibouti | 0 img | [110] |
Egypt | 0 img | [111] |
Equatorial Guinea | 0 img | [112] |
Eritrea | 0 | No images |
Eswatini | 0 | [113] |
Ethiopia | 0 img | [114] |
France | 0 img | [115] |
Gabon | 0 img | [116] |
Gambia | 0 img | [117] |
Ghana | 0 | [118] |
Guinea | 0 | [119] |
Guinea-Bissau | 0 | No images |
Kenya | 0 | [120] |
Lesotho | 0 | No images |
Liberia | 0 img | [121] |
Libya | 0 img | [122] |
Madagascar | 0 img | [123] |
Malawi | 0 img | [124] |
Mali | 0 img | [125] |
Mauritania | 0 img | [126] |
Mauritius | 0 img | [127] |
Morocco | 0 img | [128] |
Mozambique | 0 img | [129] |
Namibia | 0 img | [130] |
Niger | 0 img | [131] |
Nigeria | 0 img | [132] |
Réunion | 0 | No images |
Rwanda | 0 | [133] |
São Tomé and Príncipe | 0 img | [134] |
Senegal | 0 img | [135] |
Seychelles | 0 | No images |
Sierra Leone | 0 img | [136] |
Somalia | 0 img | [137] |
South Africa | 0 img | [138] |
South Sudan | 0 img | [139] |
Sudan | 0 img | [140] |
Tanzania | 0 img | [141] |
Togo | 0 img | [142] |
Tunisia | 0 img | [143] |
Uganda | 0 | [144] |
Zambia | 0 img | [145] |
Zimbabwe | 0 img | [146] |
Total | 0 as of May 5th | [147] |
No country edit
Some images are categorized in "Images from WLA 2021" but not in a country category: [148].
3 results as of May 7rd
Please, add the template {{Wiki Loves Africa 2021 country|XX}} (replacing XX with the country code) in the description.
Deletion requests edit
20 requests as of May 4th
Users edit
- Check if they have enabled their email
- Check if all their pictures are in the contest.
Country | Uploaders (07/05/2021) | Link |
---|---|---|
Algeria | 24 | [149] |
Angola | 3 | [150] |
Benin | 30 | [151] |
Botswana | 18 | [152] |
Burkina Faso | 3 | [153] |
Burundi | 4 | [154] |
Cameroon | 46 | [155] |
Cape Verde | 0 | |
Central African Republic | 0 | |
Chad | 4 | [156] |
Comoros | 0 | |
DRC | ? | |
Republic of the Congo | ? | |
Côte d'Ivoire | 13 | [157] |
Djibouti | 2 | [158] |
Egypt | 91 | [159] |
Equatorial Guinea | 1 | [160] |
Eritrea | 0 | |
Eswatini | 1 | [161] |
Ethiopia | 30 | [162] |
France | 1 | [163] |
Gabon | 3 | [164] |
Gambia | 3 | [165] |
Ghana | 61 | [166] |
Guinea | 23 | [167] |
Guinea-Bissau | 0 | |
Kenya | 108 | [168] |
Lesotho | 0 | |
Liberia | 1 | [169] |
Libya | 7 | [170] |
Madagascar | 4 | [171] |
Malawi | 8 | [172] |
Mali | 5 | [173] |
Mauritania | 3 | [174] |
Mauritius | 3 | [175] |
Morocco | 51 | [176] |
Mozambique | 8 | [177] |
Namibia | 11 | [178] |
Niger | 2 | [179] |
Nigeria | 257 | [180] |
Réunion | 0 | |
Rwanda | 34 | [181] |
São Tomé and Príncipe | 1 | [182] |
Senegal | 17 | [183] |
Seychelles | 0 | [184] |
Sierra Leone | 6 | [185] |
Somalia | 8 | [186] |
South Africa | 81 | [187] |
South Sudan | 2 | [188] |
Sudan | 21 | [189] |
Tanzania | 50 | [190] |
Togo | 2 | [191] |
Tunisia | 5 | [192] |
Uganda | 59 | [193] |
Zambia | 22 | [194] |
Zimbabwe | 12 | [195] |
Total | 1139 | [196] |