Category:Irrigation in Kenya
Jump to navigation
Jump to search
Countries of Africa: Algeria · Burkina Faso · Egypt‡ · Ethiopia · Ghana · Kenya · Libya · Mauritania · Morocco · Senegal · South Africa · Sudan · Togo · Tunisia · Uganda
Other areas: Canary Islands
‡: partly located in Africa
Other areas: Canary Islands
‡: partly located in Africa
Media in category "Irrigation in Kenya"
The following 33 files are in this category, out of 33 total.
-
2011-03-11 11-42-05 Kenya Central Thika.jpg 4,073 × 2,705; 4.75 MB
-
2011-03-11 11-42-22 Kenya Central Thika.jpg 4,033 × 2,679; 4.55 MB
-
2011-03-11 14-42-48 Kenya Central Thika.jpg 4,288 × 2,848; 6.05 MB
-
2011-03-11 14-43-09 Kenya Central Thika.jpg 4,288 × 2,848; 5.72 MB
-
2011-03-11 14-45-20 Kenya Central Thika.jpg 4,288 × 2,848; 4.55 MB
-
Bag digester - 1 (4644386440).jpg 1,536 × 2,048; 1.03 MB
-
Bag digester - 2 (4644386374).jpg 2,048 × 1,536; 1.2 MB
-
Banana fruit at Nguruman Kenya.jpg 3,120 × 4,160; 5.47 MB
-
Bura Irrigation Supply Canal at Nanighi 1998.jpg 1,437 × 1,002; 323 KB
-
Cotton crop Bura 2011.jpg 1,709 × 1,282; 664 KB
-
Dam Liner Fixing Activity 01.jpg 4,608 × 3,456; 5.65 MB
-
Dam Liner Fixing Activity 02.jpg 4,608 × 3,456; 5.59 MB
-
Dam Liner Fixing Activity 03.jpg 4,608 × 3,456; 5.66 MB
-
Dam Liner Fixing Activity 04.jpg 4,608 × 3,456; 5.58 MB
-
Dam Liner Fixing Activity 05.jpg 4,608 × 3,456; 5.72 MB
-
Dam Liner Fixing Activity 06.jpg 4,608 × 3,456; 5.7 MB
-
Dam Liner Fixing Activity 07.jpg 4,608 × 3,456; 5.62 MB
-
Dam Liner Fixing Activity 08.jpg 4,608 × 3,456; 5.53 MB
-
Dam Liner Fixing Activity 09.jpg 4,608 × 3,456; 5.68 MB
-
Dam Liner Fixing Activity 10.jpg 4,608 × 3,456; 5.53 MB
-
Dam Liner Fixing Activity 11.jpg 4,608 × 3,456; 5.66 MB
-
Dam Liner Fixing Activity 12.jpg 4,608 × 3,456; 5.67 MB
-
Dam Liner Fixing Activity 13.jpg 4,608 × 3,456; 5.77 MB
-
Dam Liner Fixing Activity 14.jpg 4,608 × 3,456; 5.7 MB
-
Dam Liner Fixing Activity 15.jpg 4,608 × 3,456; 5.76 MB
-
Kijito Bore Hole.jpg 960 × 720; 84 KB
-
Office bura.jpg 2,835 × 1,566; 724 KB
-
Skyline from main water tower.jpg 4,000 × 2,664; 1.96 MB
-
Stages and phases Bura Irrigation Project (Kenya).png 1,088 × 1,129; 188 KB
-
Tenant village Bura Irrigation and Settlement Project.jpg 1,709 × 1,282; 528 KB
-
Water treatment works Bura-Tana, Kenya.jpg 1,709 × 1,282; 531 KB
-
World water day - banner (4459459971).jpg 1,024 × 768; 214 KB