Category:Icon images that should use vector graphics
Jump to navigation
Jump to search
Subcategories
This category has the following 82 subcategories, out of 82 total.
- 32 cardinal points (32 F)
- 3dicons.co bulb icons (4 F)
- 8-Bit icon set (12 F)
- Adobe Bridge icons (10 F)
- Adobe Captivate icons (12 F)
- Adobe ColdFusion icons (12 F)
- Adobe Contribute icons (5 F)
- Adobe Director icons (5 F)
- Adobe Dreamweaver icons (11 F)
- Adobe Encore icons (6 F)
- Adobe RoboHelp icons (13 F)
- Adobe Soundbooth icons (5 F)
- Adobe Story icons (7 F)
- Amstrad CPC character set (30 F)
- Animal icons by gold color (83 F)
- Apple II character set (38 F)
- Apple IIe character set (27 F)
- Araba Bus icons (22 F)
- Azureus icons (14 F)
- Biogas icons (4 F)
- Black Mac Style Icons (66 F)
- Black-white 2 Vista (1 P, 210 F)
- Crystal Clear action icons (84 F)
- Crystal Clear app icons (225 F)
- Crystal Clear derivative icons (224 F)
- Crystal Clear device icons (31 F)
- Crystal Clear filesystem icons (31 F)
- Crystal Clear mimetype icons (49 F)
- Deus icons (303 F)
- Eskualdeko Garraioa icons (28 F)
- Eucalyp-Deus WikiFauna (48 F)
- Exquisite icons (109 F)
- Farm-Fresh bell icons (10 F)
- Farm-Fresh emoticons (174 F)
- Farm-Fresh ruby icons (10 F)
- Farm-Fresh web icons people (219 F)
- GeoGebra icons (120 F)
- HILL icons (95 F)
- Human 128 black icons (39 F)
- Human 128 black-blue icons (39 F)
- Human 128 blue icons (39 F)
- Human PNG icons (29 F)
- Italian book icons (4 F)
- LibreOffice 3.4 Tango Icon Set (850 F)
- Medico icons (49 F)
- Mushroom cap icons (81 F)
- Nuvola action icons (182 F)
- PNG 3D Mahjong tiles (92 F)
- Redmine (31 F)
- RPG icons by 7Soul1 (405 F)
- Sharp MZ character set (31 F)
- Silk book icons (17 F)
- Silk DVD icons (8 F)
- Silk pill icons (4 F)
- Webdings (218 F)
- Wikimania 2017 icons (4 F)
*
I
Pages in category "Icon images that should use vector graphics"
This category contains only the following page.
Media in category "Icon images that should use vector graphics"
The following 200 files are in this category, out of 3,617 total.
(previous page) (next page)-
1 book green.png 2,000 × 1,250; 166 KB
-
100by100Avatar.png 100 × 100; 5 KB
-
100px-കേരളം-അപൂവി.png 100 × 100; 12 KB
-
1200-WIKI-Banner-pink-image.png 197 × 140; 5 KB
-
1328101868 Folder-Secure.png 256 × 256; 62 KB
-
1328101950 Network-Folder.png 256 × 256; 79 KB
-
180px.png 146 × 96; 610 bytes
-
1f642.png 16 × 16; 474 bytes
-
2 women side by side.png 128 × 128; 5 KB
-
20030628-fant.png 300 × 300; 3 KB
-
20080306152140-interrogacion1.png 450 × 450; 6 KB
-
201804 Cryostat.png 895 × 1,119; 661 KB
-
202004 leaf drop inoculation.png 400 × 225; 33 KB
-
26390 Anti doping.jpg 239 × 240; 13 KB
-
2downarrow.png 48 × 48; 3 KB
-
2uparrow.png 48 × 48; 4 KB
-
3 in Three icon.png 32 × 32; 316 bytes
-
308 Vlakové nádraží.png 129 × 113; 7 KB
-
30x-Folder.png 30 × 30; 4 KB
-
30x-Lock.png 30 × 30; 4 KB
-
30x-Picture.png 30 × 30; 4 KB
-
30x-Polaroid.png 30 × 30; 4 KB
-
30x-Unlocked.png 30 × 30; 4 KB
-
342pxreflechi.png 342 × 342; 9 KB
-
3d viewer logo.png 300 × 300; 4 KB
-
3floppy mount.png 256 × 256; 38 KB
-
3floppy unmount.png 256 × 256; 36 KB
-
3RR-Stop.png 803 × 279; 24 KB
-
647403-email-128.png 128 × 128; 6 KB
-
6th Aust Division TAC (tactical) formation sign.png 462 × 462; 9 KB
-
7NumberSevenInCircle.png 500 × 500; 16 KB
-
8bit-www-document.png 32 × 32; 302 bytes
-
A Girl-JapaneseSubCluture-square.jpg 607 × 607; 67 KB
-
Aa nao.png 128 × 128; 9 KB
-
AA topic icon.png 400 × 400; 24 KB
-
Abm-yellow-icon-2.png 32 × 32; 315 bytes
-
Abrar University.png 150 × 110; 8 KB
-
Abre predefinicao.png 163 × 238; 2 KB
-
Absorb icon from Noun Project.png 1,200 × 1,200; 5 KB
-
AbuseFilterMaintainerIcon.png 2,000 × 1,997; 1 MB
-
Abydos-Bold-hieroglyph-A465C.png 67 × 94; 3 KB
-
Abydos-Bold-hieroglyph-D2.png 52 × 57; 2 KB
-
Abydos-Bold-hieroglyph-D20.png 39 × 56; 1 KB
-
Abydos-Bold-hieroglyph-D63.png 88 × 93; 1 KB
-
Abydos-Bold-hieroglyph-F45.png 46 × 93; 911 bytes
-
Abydos-Bold-hieroglyph-I7.png 97 × 84; 3 KB
-
Abydos-Bold-hieroglyph-S14A.png 76 × 93; 2 KB
-
Accesibility.png 62 × 61; 502 bytes
-
Access and home.png 256 × 256; 49 KB
-
Accessibility.png 1,707 × 1,782; 134 KB
-
Accessibilità.png 256 × 256; 53 KB
-
Accessories-dictionary.png 128 × 128; 17 KB
-
ACHT.png 60 × 60; 272 bytes
-
Acorn Square Ornament Gold.png 590 × 590; 18 KB
-
ACOTF.png 454 × 449; 56 KB
-
Adam, Eve, and Elohim (Raëlism).jpg 337 × 331; 25 KB
-
Adam, Eve, and Elohim (Raëlism).png 337 × 331; 11 KB
-
Add an Image Campaign Logo.png 800 × 800; 24 KB
-
Adium.png 512 × 512; 119 KB
-
Admin bot.png 1,129 × 1,024; 392 KB
-
Admin-Crat.png 141 × 142; 24 KB
-
Adobe After Effects CS3 icon.png 256 × 256; 19 KB
-
Adobe After Effects CS6 Icon.png 512 × 512; 26 KB
-
Adobe air 2015.png 512 × 512; 16 KB
-
Adobe Authorware v7.0 icon.png 100 × 100; 15 KB
-
Adobe Captivate v4.0 icon.jpg 150 × 150; 12 KB
-
Adobe Captivate v5.0 icon.png 1,063 × 1,052; 102 KB
-
Adobe ColdFusion 10 icon.png 512 × 512; 49 KB
-
Adobe ColdFusion Builder v3.0 icon.png 512 × 512; 22 KB
-
Adobe Content Server v4.0 icon.png 514 × 514; 74 KB
-
Adobe CS5.5 Product Logos.png 606 × 355; 194 KB
-
Adobe Director v11 icon.png 501 × 500; 91 KB
-
Adobe eLearning Suite v6 icon.png 48 × 48; 2 KB
-
Adobe Fireworks CS6 Icon.png 512 × 512; 24 KB
-
Adobe Flash Media Live Encoder v4.0 Icon.png 90 × 92; 13 KB
-
Adobe Flash Professional icon.png 176 × 168; 6 KB
-
Adobe Font Folio v11 icon.png 128 × 128; 3 KB
-
Adobe Illustrator .AI File Icon.png 315 × 315; 22 KB
-
Adobe InCopy CS3 Icon - 2.png 63 × 63; 2 KB
-
Adobe InCopy CS3 Icon.png 256 × 256; 30 KB
-
Adobe InCopy CS4 Icon.png 256 × 256; 22 KB
-
Adobe InCopy CS5 Icon.png 1,063 × 1,052; 65 KB
-
Adobe InCopy CS6 (Icon).png 256 × 256; 12 KB
-
Adobe JRun v4.0 computer icon.png 237 × 237; 24 KB
-
Adobe LiveCycle ES3 v8.0 icon.png 1,063 × 1,063; 165 KB
-
Adobe Presenter 9.png 128 × 128; 6 KB
-
Adobe Reader XI icon.png 256 × 256; 24 KB
-
Adobe Scout v1.0 Icon.png 444 × 444; 40 KB
-
Adobe Soundbooth CS5 icon.png 1,063 × 1,052; 98 KB
-
Adobe Technical Communication Suite 4 icon.png 94 × 94; 9 KB
-
Adobe Ultra CS3 icon.png 256 × 256; 20 KB
-
Adobe Visual Communicator v3.0 icon.png 128 × 128; 7 KB
-
Adobe Voice icon.png 400 × 400; 157 KB
-
Advanced-directory.png 128 × 128; 6 KB
-
Advancedsettings.png 256 × 256; 46 KB
-
Aerobox Spaceship.png 33 × 33; 865 bytes
-
AFL current event.png 175 × 175; 27 KB
-
Africa ico.png 70 × 84; 3 KB
-
Africa icon.png 134 × 128; 6 KB
-
AFTv5.FES.help icon.png 12 × 14; 455 bytes
-
Air-force-personnel-icon.png 256 × 256; 32 KB
-
AK47.png 350 × 150; 7 KB
-
Al-anvar-Icon.png 64 × 64; 7 KB
-
Aladdin Lumina Icons.jpg 600 × 405; 95 KB
-
ALTIN.png 170 × 256; 29 KB
-
American cube.gif 400 × 413; 10 KB
-
Amphibia stub.PNG 100 × 41; 8 KB
-
AMPLFYER ICON BY V.V ICONS.jpg 5,120 × 5,120; 281 KB
-
Amsn icon 0.97.png 128 × 128; 17 KB
-
Amulet Kilim Motif.jpg 641 × 188; 38 KB
-
Anangrama.jpg 236 × 236; 45 KB
-
Anarchistbook.png 320 × 320; 35 KB
-
Anatomy-1751201 1280.png 1,280 × 1,088; 1.2 MB
-
Anbox logo.png 280 × 280; 18 KB
-
Angel Mom and Demon Child.png 1,000 × 1,000; 71 KB
-
AngelHeart.png 158 × 120; 14 KB
-
Angry sun.png 190 × 195; 10 KB
-
Angry.png 22 × 22; 2 KB
-
Animedia favicon.png 250 × 250; 6 KB
-
Anorganický pahýl.JPG 55 × 50; 1 KB
-
Anti pirate icon.png 375 × 375; 11 KB
-
Anti Vandalierende IP.jpg 800 × 750; 275 KB
-
Anti-capitalism4.png 600 × 600; 49 KB
-
Anti-firefox.png 43 × 43; 3 KB
-
Antu quickview-Green.png 600 × 600; 50 KB
-
Antu quickview-Y.png 600 × 600; 56 KB
-
Anwesend.png 291 × 553; 18 KB
-
Apito.png 72 × 72; 7 KB
-
App icon for wiki 2.png 1,600 × 474; 37 KB
-
APP ICON FOR WIKI Transparent Background.png 750 × 633; 24 KB
-
APP ICON FOR WIKI.png 750 × 633; 24 KB
-
App Store Icon.png 1,024 × 1,024; 39 KB
-
App-Icon-09-bullet point-A.png 21 × 21; 705 bytes
-
App-Icon-10-bullet point-B.png 21 × 21; 614 bytes
-
Apple CarPlay Logo.png 2,400 × 2,400; 119 KB
-
Apple icon 2.png 114 × 132; 15 KB
-
Apple Notes (macOS).png 380 × 380; 78 KB
-
Applix.png 256 × 256; 20 KB
-
APTonCD logo.png 192 × 192; 28 KB
-
Aquaculture icon.png 110 × 110; 3 KB
-
Aquila blu.png 1,598 × 1,920; 123 KB
-
Ar-Wikinews Developing.png 627 × 501; 89 KB
-
Arahnology template.png 40 × 50; 4 KB
-
Arbitration fez.png 200 × 200; 25 KB
-
Arcade machine icon.png 632 × 632; 38 KB
-
Arch template.png 48 × 48; 2 KB
-
Arkan tartysh pictogram.png 1,167 × 586; 128 KB
-
Arkeologio.png 25 × 25; 464 bytes
-
Army-personnel-icon.png 256 × 256; 34 KB
-
Arrow share.png 55 × 55; 2 KB
-
Article complet.png 15 × 15; 524 bytes
-
Arvores.jpg 538 × 403; 32 KB
-
Assessment brain icon.png 369 × 370; 29 KB
-
AudacityWAV.png 128 × 128; 11 KB
-
Australiatriplecrown.jpg 360 × 144; 65 KB
-
Ausuebende Phono.png 125 × 190; 3 KB
-
AutismPuzzles 1x1.png 190 × 190; 46 KB
-
Autoroute du Souvenir.png 379 × 353; 47 KB
-
Autosport template.png 48 × 48; 2 KB
-
Avalanche - snowslide icon.png 7,917 × 3,303; 258 KB
-
Avalanche very high danger level.png 9,132 × 6,545; 739 KB
-
Avatar bee.png 256 × 256; 10 KB
-
Avatar briefcase.png 256 × 256; 6 KB
-
Avatar circles.png 256 × 256; 22 KB
-
Avatar cloud.png 256 × 256; 7 KB
-
Avatar cupcake.png 256 × 256; 15 KB
-
Avatar day.png 256 × 256; 11 KB
-
Avatar del sitio web doshermanashoy.png 315 × 315; 43 KB
-
Avatar flask.png 256 × 256; 15 KB
-
Avatar flower.png 256 × 256; 17 KB
-
Avatar globe.png 256 × 256; 19 KB
-
Avatar ladybug.png 256 × 256; 12 KB
-
Avatar leaf.png 256 × 256; 15 KB
-
Avatar night.png 256 × 256; 12 KB
-
Avatar plane.png 256 × 256; 11 KB
-
Avatar robot body.png 256 × 256; 12 KB
-
Avatar robot head.png 256 × 256; 12 KB
-
Avatar toolbox.png 256 × 256; 3 KB
-
Avatar user color.png 256 × 256; 10 KB
-
AVIA BUTTON big.png 512 × 512; 226 KB
-
Avogadro.png 128 × 128; 11 KB
-
AWB logo alt.png 128 × 128; 15 KB
-
Azureus torrent.png 128 × 128; 13 KB
-
Azureus.png 256 × 256; 35 KB
-
B071ellst.png 198 × 138; 689 bytes
-
Baby changing Icon.png 88 × 87; 1 KB
-
Balloons (fun).png 64 × 64; 4 KB
-
Barnprinter2.png 128 × 128; 16 KB
-
Bb .png 128 × 128; 18 KB
-
Bb nao.png 128 × 128; 9 KB
-
Beagled.png 128 × 128; 10 KB
-
Beauty pageant tiara.png 240 × 126; 13 KB
-
BenveAstro.png 128 × 128; 9 KB
-
Berlin oaicons.png 1,281 × 1,674; 64 KB
-
Bilan des forces 1.jpg 287 × 257; 31 KB
-
Bilan des forces 2.jpg 205 × 271; 23 KB
-
Bilan des forces 3.jpg 256 × 303; 30 KB
-
Bilan des forces 4.jpg 642 × 381; 81 KB
-
Bilan des forces 5.jpg 710 × 260; 55 KB
-
Bilan des forces 6.jpg 1,144 × 356; 144 KB